GBP/USD EUR/USD USD/JPY AUD/USD USD/CAD Gold Crude Oil (WTI) Dow Jones (CME) Dax (Eurex) Bitcoin / USD |
| | |
| |
|
| | GBP/USD Intraday: caution. | | Pivot: | 1.2690 | | Our preference: | Long positions above 1.2690 with targets at 1.2740 & 1.2770 in extension. | | Alternative scenario: | Below 1.2690 look for further downside with 1.2665 & 1.2645 as targets. | | Comment: | Intraday technical indicators are mixed and call for caution. | |  | | | | | |
| |
| |
|
| | EUR/USD Intraday: the upside prevails. | | Pivot: | 1.0920 | | Our preference: | Long positions above 1.0920 with targets at 1.0960 & 1.0980 in extension. | | Alternative scenario: | Below 1.0920 look for further downside with 1.0900 & 1.0880 as targets. | | Comment: | The RSI shows upside momentum. | |  | | | | | |
| |
| |
|
| | USD/JPY Intraday: under pressure. | | Pivot: | 145.10 | | Our preference: | Short positions below 145.10 with targets at 143.80 & 143.35 in extension. | | Alternative scenario: | Above 145.10 look for further upside with 145.55 & 146.00 as targets. | | Comment: | The RSI shows downside momentum. | |  | | | | | |
| |
| |
|
| | AUD/USD Intraday: under pressure. | | Pivot: | 0.6740 | | Our preference: | Short positions below 0.6740 with targets at 0.6680 & 0.6660 in extension. | | Alternative scenario: | Above 0.6740 look for further upside with 0.6760 & 0.6780 as targets. | | Comment: | The RSI is mixed to bearish. | |  | | | | | |
| |
| |
|
| | USD/CAD Intraday: the bias remains bullish. | | Pivot: | 1.3340 | | Our preference: | Long positions above 1.3340 with targets at 1.3380 & 1.3400 in extension. | | Alternative scenario: | Below 1.3340 look for further downside with 1.3320 & 1.3300 as targets. | | Comment: | The RSI shows upside momentum. | |  | | | |
| |
| |
|
| | | TC MetaTrader Plugin | | Download the MetaTrader plugin for Trading Central. This package is easy to install, and gives you access to all TC Alpha Generation indicators, directly on your charts. | | |
| |  | |
| |
| |
| |
|
| | Gold Intraday: turning down. | | Pivot: | 2040.00 | | Our preference: | Short positions below 2040.00 with targets at 2024.00 & 2015.00 in extension. | | Alternative scenario: | Above 2040.00 look for further upside with 2050.00 & 2056.00 as targets. | | Comment: | The RSI is bearish and calls for further downside. | |  | | | | | |
| |
| |
|
| | Crude Oil (WTI) (G4) Intraday: the downside prevails. | | Pivot: | 73.50 | | Our preference: | Short positions below 73.50 with targets at 71.90 & 71.10 in extension. | | Alternative scenario: | Above 73.50 look for further upside with 74.20 & 74.75 as targets. | | Comment: | The RSI has broken down its 30 level. | |  | | | | | |
| |
| |
|
| | Dow Jones (CME) (H4) Intraday: choppy. | | Pivot: | 37740.00 | | Our preference: | Short positions below 37740.00 with targets at 37500.00 & 37390.00 in extension. | | Alternative scenario: | Above 37740.00 look for further upside with 37840.00 & 37970.00 as targets. | | Comment: | As long as 37740.00 is resistance, look for choppy price action with a bearish bias. | |  | | | | | |
| |
| |
|
| | Dax (Eurex) Intraday: key resistance at 16790.00. | | Pivot: | 16790.00 | | Our preference: | Short positions below 16790.00 with targets at 16649.00 & 16584.00 in extension. | | Alternative scenario: | Above 16790.00 look for further upside with 16870.00 & 16945.00 as targets. | | Comment: | As long as 16790.00 is resistance, look for choppy price action with a bearish bias. | |  | | | | | |
| |
| |
|
| | Bitcoin / Dollar intraday: the downside prevails as long as 43970 is resistance | | | Our pivot point stands at 43970. | | Our preference: | The downside prevails as long as 43970 is resistance. | | Alternative scenario: | Above 43970, look for 44640 and 45050. | | Comment: | The RSI is below 50. The MACD is below its signal line and negative. The configuration is negative. Moreover, the price stands below its 20 and 50 period moving average (respectively at 43938 and 44024). | |  | |
FOLLOW US
| |
| |
| |
|
| | | Web TV from Trading Central | | Dollar index: Strong Jobs data | | On Friday, the U.S. official jobs report for December showed a stronger-than-expected labor market. The economy added 216,000 non-farm payrolls, much higher than an addition of 150,000 expected, with the jobless rate staying unchanged at 3.7% (vs 3.9% expected). US dollar is consolidating. |
|
| | |
|
|
|
TraderFactor may publish on its website or send market reports and market news to recipients for informational purposes. The published information is obtained from various publicly available and reliable sources.
TraderFactor shall not assume any liability for the accuracy or completeness of any information in any materials published or displayed on its communication channels (web portals, emails, websites, etc.).
Any Market/financial information (including any opinion), materials, and reports communicated by TraderFactor to recipients by any means on its communication channels (including without limitation the following: web portal, emails, website, etc.) does not take into consideration the recipient’s investment objectives or current financial situation and should not be considered as being investment advice and/or recommendation, and/or an offer to enter into a Contract or an offer to buy or sell or the solicitation of an offer to buy or sell any Instrument.
TraderFactor shall not bear any liability for any loss, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information; All decisions and actions of any type taken by the Client shall be issued by them and by their absolute free will, and according to their personal conviction, opinion and judgement and under their own and full responsibility.
Before trading with TraderFactor's regulated partnered list of brokers, Clients must know that Trading Foreign Exchange and Contracts for Difference (CFDs) is highly speculative and may not be suitable for all investors.
TRADING CENTRAL Terms and conditions
The information provided does not constitute, in any way, a solicitation or inducement to buy or sell securities and similar products. Comments and analysis reflect the views of TRADING CENTRAL at any given time and are subject to change at any time. Moreover, they can not constitute a commitment or guarantee on the part of TRADING CENTRAL. The recipient acknowledges and agrees that by their very nature any investment in a financial instrument is of a random nature and therefore any such investment constitutes a risky investment for which the recipient is solely responsible. It is specified that the past performance of a financial product does not prejudge in any way their future performance. The foreign exchange market and financial derivatives such as futures, CFDs (Contracts for Difference), warrants, turbos or certificates involve a high degree of risk. They require a good level of financial knowledge and experience. TRADING CENTRAL recommends the consultation of a financial professional who would have a perfect knowledge of the financial and patrimonial situation of the recipient of this message and would be able to verify that the financial products mentioned are adapted to the said situation and the financial objectives pursued. TRADING CENTRAL recommends reading the "risk factors" section of the prospectus for any financial product mentioned.
Head of Research at TRADING CENTRAL: Rémy GAUSSENS
TRADING CENTRAL is governed by the code of conduct of the association ANACOFI-CIF, association approved by the Financial Markets Authority and registered with ORIAS under number 17005458.
No comments:
Post a Comment