USD/JPY EUR/USD GBP/USD AUD/USD USD/CAD Gold Crude Oil (WTI) Dow Jones (CME) Dax (Eurex) Bitcoin / USD |
| | |
| |
|
| | USD/JPY Intraday: further advance. | | Pivot: | 144.30 | | Our preference: | Long positions above 144.30 with targets at 145.40 & 145.80 in extension. | | Alternative scenario: | Below 144.30 look for further downside with 143.75 & 143.30 as targets. | | Comment: | The RSI shows upside momentum. | |  | | | | | |
| |
| |
|
| | EUR/USD Intraday: under pressure. | | Pivot: | 1.0955 | | Our preference: | Short positions below 1.0955 with targets at 1.0910 & 1.0890 in extension. | | Alternative scenario: | Above 1.0955 look for further upside with 1.0970 & 1.0990 as targets. | | Comment: | The RSI shows downside momentum. | |  | | | | | |
| |
| |
|
| | GBP/USD Intraday: under pressure. | | Pivot: | 1.2700 | | Our preference: | Short positions below 1.2700 with targets at 1.2650 & 1.2635 in extension. | | Alternative scenario: | Above 1.2700 look for further upside with 1.2725 & 1.2750 as targets. | | Comment: | The RSI shows downside momentum. | |  | | | | | |
| |
| |
|
| | AUD/USD Intraday: under pressure. | | Pivot: | 0.6725 | | Our preference: | Short positions below 0.6725 with targets at 0.6675 & 0.6660 in extension. | | Alternative scenario: | Above 0.6725 look for further upside with 0.6745 & 0.6760 as targets. | | Comment: | The RSI is mixed to bearish. | |  | | | | | |
| |
| |
|
| | USD/CAD Intraday: further advance. | | Pivot: | 1.3335 | | Our preference: | Long positions above 1.3335 with targets at 1.3390 & 1.3410 in extension. | | Alternative scenario: | Below 1.3335 look for further downside with 1.3315 & 1.3300 as targets. | | Comment: | The RSI shows upside momentum. | |  | | | |
| |
| |
|
| | | Free Trading Tools | | Check out our list of brokers that will allow you to use Advanced Trading Tools such as Trading Central, TradingView, AutoChartist, TradeCopier, Premium Analytics, Trading VPS, FXBlue and much more for free! | | |
| |  | |
| |
| |
| |
|
| | Gold Intraday: intraday support around 2036.00. | | Pivot: | 2036.00 | | Our preference: | Long positions above 2036.00 with targets at 2049.00 & 2056.00 in extension. | | Alternative scenario: | Below 2036.00 look for further downside with 2031.00 & 2026.00 as targets. | | Comment: | A support base at 2036.00 has formed and has allowed for a temporary stabilisation. | |  | | | | | |
| |
| |
|
| | Crude Oil (WTI) (G4) Intraday: continuation of the rebound. | | Pivot: | 71.90 | | Our preference: | Long positions above 71.90 with targets at 73.20 & 74.00 in extension. | | Alternative scenario: | Below 71.90 look for further downside with 71.10 & 70.35 as targets. | | Comment: | The RSI is mixed to bullish. | |  | | | | | |
| |
| |
|
| | Dow Jones (CME) (H4) Intraday: the downside prevails. | | Pivot: | 37840.00 | | Our preference: | Short positions below 37840.00 with targets at 37660.00 & 37580.00 in extension. | | Alternative scenario: | Above 37840.00 look for further upside with 37970.00 & 38070.00 as targets. | | Comment: | The RSI is below its neutrality area at 50% | |  | | | | | |
| |
| |
|
| | Dax (Eurex) Intraday: key resistance at 16790.00. | | Pivot: | 16790.00 | | Our preference: | Short positions below 16790.00 with targets at 16635.00 & 16579.00 in extension. | | Alternative scenario: | Above 16790.00 look for further upside with 16870.00 & 16945.00 as targets. | | Comment: | As long as the resistance at 16790.00 is not surpassed, the risk of the break below 16635.00 remains high. | |  | | | | | |
| |
| |
|
| | Bitcoin / Dollar intraday: eye 42430 | | | Our pivot point is at 44230. | | Our preference: | Eye 42430. | | Alternative scenario: | Above 44230, look for 44910 and 45310. | | Comment: | The RSI is below its neutrality area at 50. The MACD is negative and below its signal line. The configuration is negative. Moreover, the price is trading under its 20 period moving average (43950) but above its 50 period moving average (43665). | |  | | | FOLLOW US |
| |
| |
|
| | | Web TV from Trading Central | | WTI Crude Oil Futures: Huge rise of gasoline inventories | | The U.S. Energy Department reported an increase of 10.9 million barrels of gasoline inventories (vs a reduction of 215,0000 barrels expected). Besides, crude oil stockpiles dropped by 5.5 million barrels (vs a withdrawal of 3.73 million barrels estimated.) |
|
| | | |
|
|
|
TraderFactor may publish on its website or send market reports and market news to recipients for informational purposes. The published information is obtained from various publicly available and reliable sources.
TraderFactor shall not assume any liability for the accuracy or completeness of any information in any materials published or displayed on its communication channels (web portals, emails, websites, etc.).
Any Market/financial information (including any opinion), materials, and reports communicated by TraderFactor to recipients by any means on its communication channels (including without limitation the following: web portal, emails, website, etc.) does not take into consideration the recipient’s investment objectives or current financial situation and should not be considered as being investment advice and/or recommendation, and/or an offer to enter into a Contract or an offer to buy or sell or the solicitation of an offer to buy or sell any Instrument.
TraderFactor shall not bear any liability for any loss, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information; All decisions and actions of any type taken by the Client shall be issued by them and by their absolute free will, and according to their personal conviction, opinion and judgement and under their own and full responsibility.
Before trading with TraderFactor's regulated partnered list of brokers, Clients must know that Trading Foreign Exchange and Contracts for Difference (CFDs) is highly speculative and may not be suitable for all investors.
TRADING CENTRAL Terms and conditions
The information provided does not constitute, in any way, a solicitation or inducement to buy or sell securities and similar products. Comments and analysis reflect the views of TRADING CENTRAL at any given time and are subject to change at any time. Moreover, they can not constitute a commitment or guarantee on the part of TRADING CENTRAL. The recipient acknowledges and agrees that by their very nature any investment in a financial instrument is of a random nature and therefore any such investment constitutes a risky investment for which the recipient is solely responsible. It is specified that the past performance of a financial product does not prejudge in any way their future performance. The foreign exchange market and financial derivatives such as futures, CFDs (Contracts for Difference), warrants, turbos or certificates involve a high degree of risk. They require a good level of financial knowledge and experience. TRADING CENTRAL recommends the consultation of a financial professional who would have a perfect knowledge of the financial and patrimonial situation of the recipient of this message and would be able to verify that the financial products mentioned are adapted to the said situation and the financial objectives pursued. TRADING CENTRAL recommends reading the "risk factors" section of the prospectus for any financial product mentioned.
Head of Research at TRADING CENTRAL: Rémy GAUSSENS
TRADING CENTRAL is governed by the code of conduct of the association ANACOFI-CIF, association approved by the Financial Markets Authority and registered with ORIAS under number 17005458.
No comments:
Post a Comment