EUR/USD GBP/USD USD/JPY AUD/USD USD/CAD Bitcoin / USD Gold Crude Oil (WTI) Dow Jones (CME) Dax (Eurex)
|
| |
|
| |
|
| | EUR/USD Intraday: bullish bias above 1.0935. | | Pivot: | 1.0935 | | Our preference: | Long positions above 1.0935 with targets at 1.0980 & 1.1000 in extension. | | Alternative scenario: | Below 1.0935 look for further downside with 1.0920 & 1.0900 as targets. | | Comment: | The RSI lacks downward momentum. | | | | | | | |
| |
| |
|
| | GBP/USD Intraday: the upside prevails. | | Pivot: | 1.2720 | | Our preference: | Long positions above 1.2720 with targets at 1.2770 & 1.2800 in extension. | | Alternative scenario: | Below 1.2720 look for further downside with 1.2695 & 1.2670 as targets. | | Comment: | The RSI lacks downward momentum. | | | | | | | |
| |
| |
|
| | USD/JPY Intraday: consolidation. | | Pivot: | 144.30 | | Our preference: | Short positions below 144.30 with targets at 143.30 & 142.85 in extension. | | Alternative scenario: | Above 144.30 look for further upside with 144.65 & 145.00 as targets. | | Comment: | The RSI lacks upward momentum. | | | | | | | |
| |
| |
|
| | AUD/USD Intraday: under pressure. | | Pivot: | 0.6735 | | Our preference: | Short positions below 0.6735 with targets at 0.6675 & 0.6660 in extension. | | Alternative scenario: | Above 0.6735 look for further upside with 0.6750 & 0.6770 as targets. | | Comment: | The RSI shows downside momentum. | | | | | | | |
| |
| |
|
| | USD/CAD Intraday: consolidation. | | Pivot: | 1.3375 | | Our preference: | Short positions below 1.3375 with targets at 1.3330 & 1.3310 in extension. | | Alternative scenario: | Above 1.3375 look for further upside with 1.3390 & 1.3405 as targets. | | Comment: | The RSI lacks upward momentum. | | | | | |
| |
| |
|
| | | TC MetaTrader Plugin | | Download the MetaTrader plugin for Trading Central. This package is easy to install, and gives you access to all TC Alpha Generation indicators, directly on your charts. | | |
| | | |
| |
| |
| |
|
| | Bitcoin / Dollar intraday: as long as 46120 is support look for 48310 | | | 46120 is our pivot point. | | Our preference: | As long as 46120 is support look for 48310. | | Alternative scenario: | Below 46120, expect 45330 and 44850. | | Comment: | The RSI is above its neutrality area at 50. The MACD is positive and below its signal line. The price could retrace. Moreover, the price is below its 20 period moving average (46871) but above its 50 period moving average (45475). | | | | | | | |
| |
| |
|
| | Gold Intraday: aim @ 2042.00. | | Pivot: | 2026.00 | | Our preference: | Long positions above 2026.00 with targets at 2042.00 & 2050.00 in extension. | | Alternative scenario: | Below 2026.00 look for further downside with 2017.00 & 2011.00 as targets. | | Comment: | The RSI is mixed to bullish. | | | | | | | |
| |
| |
|
| | Crude Oil (WTI) (G4) Intraday: key resistance at 71.30. | | Pivot: | 71.30 | | Our preference: | Short positions below 71.30 with targets at 70.10 & 69.45 in extension. | | Alternative scenario: | Above 71.30 look for further upside with 72.00 & 72.60 as targets. | | Comment: | Technically the RSI is below its neutrality area at 50. | | | | | | | |
| |
| |
|
| | Dow Jones (CME) (H4) Intraday: watch 37980.00. | | Pivot: | 37765.00 | | Our preference: | Long positions above 37765.00 with targets at 37980.00 & 38110.00 in extension. | | Alternative scenario: | Below 37765.00 look for further downside with 37610.00 & 37470.00 as targets. | | Comment: | The next resistances are at 37980.00 and then at 38110.00. | | | | | | | |
| |
| |
|
| | Dax (Eurex) Intraday: bullish bias above 16790.00. | | Pivot: | 16790.00 | | Our preference: | Long positions above 16790.00 with targets at 16946.00 & 17020.00 in extension. | | Alternative scenario: | Below 16790.00 look for further downside with 16719.00 & 16650.00 as targets. | | Comment: | The immediate trend remains up but the momentum is weak. | | | | |
FOLLOW US |
| |
| |
|
| | | Web TV from Trading Central | | USD/JPY: Falling Household spendings | | Earlier this Tuesday, Japan's data showed that household spending fell 2.9% on year in November (vs -2.1% expected). Also, Tokyo's core inflation rate declined to 2.1% on year in December (vs 2.2% expected). JPY remains strong. |
|
| | |
|
|
|
TraderFactor may publish on its website or send market reports and market news to recipients for informational purposes. The published information is obtained from various publicly available and reliable sources.
TraderFactor shall not assume any liability for the accuracy or completeness of any information in any materials published or displayed on its communication channels (web portals, emails, websites, etc.).
Any Market/financial information (including any opinion), materials, and reports communicated by TraderFactor to recipients by any means on its communication channels (including without limitation the following: web portal, emails, website, etc.) does not take into consideration the recipient’s investment objectives or current financial situation and should not be considered as being investment advice and/or recommendation, and/or an offer to enter into a Contract or an offer to buy or sell or the solicitation of an offer to buy or sell any Instrument.
TraderFactor shall not bear any liability for any loss, including without limitation to, any loss of profit, which may arise directly or indirectly from the use of or reliance on such information; All decisions and actions of any type taken by the Client shall be issued by them and by their absolute free will, and according to their personal conviction, opinion and judgement and under their own and full responsibility.
Before trading with TraderFactor's regulated partnered list of brokers, Clients must know that Trading Foreign Exchange and Contracts for Difference (CFDs) is highly speculative and may not be suitable for all investors.
TRADING CENTRAL Terms and conditions
The information provided does not constitute, in any way, a solicitation or inducement to buy or sell securities and similar products. Comments and analysis reflect the views of TRADING CENTRAL at any given time and are subject to change at any time. Moreover, they can not constitute a commitment or guarantee on the part of TRADING CENTRAL. The recipient acknowledges and agrees that by their very nature any investment in a financial instrument is of a random nature and therefore any such investment constitutes a risky investment for which the recipient is solely responsible. It is specified that the past performance of a financial product does not prejudge in any way their future performance. The foreign exchange market and financial derivatives such as futures, CFDs (Contracts for Difference), warrants, turbos or certificates involve a high degree of risk. They require a good level of financial knowledge and experience. TRADING CENTRAL recommends the consultation of a financial professional who would have a perfect knowledge of the financial and patrimonial situation of the recipient of this message and would be able to verify that the financial products mentioned are adapted to the said situation and the financial objectives pursued. TRADING CENTRAL recommends reading the "risk factors" section of the prospectus for any financial product mentioned.
Head of Research at TRADING CENTRAL: Rémy GAUSSENS
TRADING CENTRAL is governed by the code of conduct of the association ANACOFI-CIF, association approved by the Financial Markets Authority and registered with ORIAS under number 17005458.